|
16 | 16 | "avniproject/avni-webapp", |
17 | 17 | "avniproject/avni-models", |
18 | 18 | "Bahmni/bahmni-core", |
| 19 | + "betagouv/ComparIA", |
19 | 20 | "Bioverse-Labs/deep-learning", |
20 | 21 | "Bioverse-Labs/forest-map-app", |
21 | 22 | "Bioverse-Labs/image-processing", |
22 | 23 | "BisaMhealth/BisaApp", |
| 24 | + "BITZ-IT-Consulting-LTD/openchsai", |
23 | 25 | "BLSQ/iaso", |
24 | 26 | "BLSQ/openhexa", |
25 | 27 | "BLSQ/openhexa-app", |
|
28 | 30 | "BLSQ/openhexa-pipelines", |
29 | 31 | "bookbot-hive/k2-indonesian-asr", |
30 | 32 | "boxwise/boxtribute", |
| 33 | + "camicroscope/caMicroscope", |
31 | 34 | "cdsframework/ice", |
32 | 35 | "cboard-org/cboard", |
33 | 36 | "chamilo/chamilo-lms", |
34 | 37 | "chaynHQ/bloom-frontend", |
35 | 38 | "chaynHQ/bloom-backend", |
36 | 39 | "chaynHQ/soulmedicine", |
| 40 | + "Chocobozzz/PeerTube", |
37 | 41 | "ckan/ckan", |
38 | 42 | "Cirrolytix/aedes_dpg", |
| 43 | + "citylearn-project/CityLearn", |
39 | 44 | "CodeYourFuture/curriculum", |
40 | 45 | "codiplaykz/coditeach", |
41 | 46 | "commitglobal/hiv-support", |
42 | 47 | "commitglobal/housing-platform", |
43 | 48 | "commitglobal/website-factory", |
| 49 | + "compdemocracy/polis", |
44 | 50 | "consul/consul", |
45 | 51 | "coronasafe/care", |
46 | 52 | "ConvexityTeam/chats-api", |
|
61 | 67 | "dimagi/commcare-hq", |
62 | 68 | "dhis2/dhis2-core", |
63 | 69 | "dhis2/ui", |
| 70 | + "dial/digital-impact-exchange", |
| 71 | + "digdir/designsystemet", |
| 72 | + "digitalgreenorg/farmstack-backend", |
| 73 | + "digitalgreenorg/farmstack-frontend", |
64 | 74 | "drivendataorg/deon", |
65 | 75 | "drivendataorg/zamba", |
66 | 76 | "drupal/drupal", |
67 | 77 | "eco-index/ecoindex-stack", |
| 78 | + "ecaunicef/mychildhelpline-app", |
| 79 | + "element-hq/element-web", |
| 80 | + "element-hq/element-x-android", |
| 81 | + "element-hq/element-x-ios", |
| 82 | + "element-hq/ess-helm", |
| 83 | + "element-hq/synapse", |
68 | 84 | "egovernments/DIGIT-OSS", |
69 | 85 | "egovernments/DIVOC", |
70 | 86 | "energyaccessexplorer/tool", |
| 87 | + "energyaccessexplorer/eae-paver", |
| 88 | + "epiverse-trace/epiCo", |
71 | 89 | "epiverse-trace/cfr", |
72 | 90 | "epiverse-trace/finalsize", |
73 | 91 | "epiverse-trace/linelist", |
|
80 | 98 | "esatya/rahat-contracts", |
81 | 99 | "esatya/rahat-otp", |
82 | 100 | "esatya/rahat-aid-connect", |
| 101 | + "everwell/hub-foss", |
83 | 102 | "farmOS/farmOS", |
84 | 103 | "FASP-QAT/fasp-api", |
85 | 104 | "FASP-QAT/fasp-core-ui", |
| 105 | + "fireform-core/FireForm", |
| 106 | + "Food-Fortification/Food-Fortification-Quality-Management-System", |
86 | 107 | "frappe/erpnext", |
| 108 | + "GetDKAN/dkan", |
87 | 109 | "getodk/central", |
88 | 110 | "getodk/collect", |
89 | 111 | "getodk/web-forms", |
90 | 112 | "glific/glific", |
91 | 113 | "Global-Policy-Lab/cider", |
| 114 | + "Global-Opportunity-Lab/cider", |
92 | 115 | "globaleaks/globaleaks-whistleblowing-software", |
93 | 116 | "global-asp/global-asp", |
94 | 117 | "google/android-fhir", |
|
100 | 123 | "HCW-home/backend", |
101 | 124 | "HCW-home/frontend-doctor", |
102 | 125 | "healthsites/healthsites", |
| 126 | + "hotosm/tasking-manager", |
103 | 127 | "huridocs/uwazi", |
104 | 128 | "hsbc/mrpusa", |
105 | 129 | "ifmeorg/ifme", |
106 | 130 | "ifmeorg/ifme-languagetools", |
107 | 131 | "iHRIS/iHRIS", |
| 132 | + "Informasjonsforvaltning/fdk-portal", |
| 133 | + "Informasjonsforvaltning/fdk-frontend", |
| 134 | + "Informasjonsforvaltning/fdk-resource-service", |
| 135 | + "Informasjonsforvaltning/fdk-search-service", |
| 136 | + "Informasjonsforvaltning/fdk-dataset-harvester", |
108 | 137 | "Intelehealth/Intelehealth-WebApp", |
109 | 138 | "Intelehealth/Android-Mobile-Client", |
110 | 139 | "Intelehealth/intelehealth-openmrs-ui", |
|
120 | 149 | "johnsonandjohnson/vxnaid", |
121 | 150 | "JanssenProject/jans", |
122 | 151 | "JabRef/jabref", |
| 152 | + "jembi/JeMPI", |
| 153 | + "joomla/joomla-cms", |
| 154 | + "kelkalot/simpleaudit", |
123 | 155 | "kimetrica/MERON_api", |
124 | 156 | "kobotoolbox/kpi", |
125 | 157 | "kobotoolbox/kobocat", |
|
130 | 162 | "learningequality/kolibri-design-system", |
131 | 163 | "learningequality/ricecooker", |
132 | 164 | "learningequality/studio", |
| 165 | + "LibreSign/libresign", |
| 166 | + "mastodon/mastodon", |
133 | 167 | "mautic/mautic", |
| 168 | + "mediacloud/story-indexer", |
134 | 169 | "medic/cht-core", |
135 | 170 | "Medtronic-LABS/spice-android", |
136 | 171 | "Medtronic-LABS/spice-fhir-adapter", |
137 | 172 | "Medtronic-LABS/spice-server", |
| 173 | + "mlco2/codecarbon", |
138 | 174 | "MochCare-Gh/service-provider-portal", |
139 | 175 | "mojaloop/central-ledger", |
140 | 176 | "mojaloop/project", |
141 | 177 | "mosip/commons", |
142 | 178 | "MSH/OpenPV", |
| 179 | + "MSH/OpenRIMS", |
143 | 180 | "MSH/Pharmadex2", |
| 181 | + "nccrmoes/MSP-SAHAV", |
| 182 | + "neotree/neotree", |
| 183 | + "nextcloud/server", |
144 | 184 | "moodle/moodle", |
145 | 185 | "nordic-institute/X-Road", |
146 | 186 | "NMF-earth/nmf-app", |
| 187 | + "ohs-foundation/android-fhir", |
147 | 188 | "okfn-brasil/querido-diario", |
| 189 | + "OpenConceptLab/ocl_issues", |
148 | 190 | "opencrvs/opencrvs-core", |
149 | 191 | "openfisca/openfisca-core", |
150 | 192 | "openforis/collect", |
| 193 | + "openfoodfacts/smooth-app", |
| 194 | + "openfoodfacts/openfoodfacts-server", |
| 195 | + "openfoodfacts/open-prices-frontend", |
151 | 196 | "OpenG2P/openg2p-registry", |
152 | 197 | "OpenG2P/openg2p-reporting", |
153 | 198 | "OpenFn/core", |
154 | 199 | "OpenFn/lightning", |
| 200 | + "opengisch/QField", |
155 | 201 | "opengovsg/FormSG", |
156 | 202 | "opengovsg/isomer", |
157 | 203 | "OpenLMIS/openlmis-ref-distro", |
|
180 | 226 | "openMF/community-app", |
181 | 227 | "openMF/mifos-mobile", |
182 | 228 | "openMF/web-app", |
| 229 | + "okfn/opendataeditor", |
183 | 230 | "Oky-period-tracker/period-tracker-app-whitelabelled-code", |
184 | 231 | "OTTAA-Project/ottaa_project_flutter", |
185 | 232 | "Ozim-Platform", |
| 233 | + "ozone-his/ozone", |
| 234 | + "penpot/penpot", |
| 235 | + "pcmt/pcmt", |
186 | 236 | "policyengine/policyengine-app", |
187 | 237 | "PotLock/bos-app", |
188 | 238 | "PotLock/core", |
189 | 239 | "primeroIMS/primero", |
190 | 240 | "project-sunbird/sunbird-learning-platform", |
| 241 | + "prospect-energy/prospect-server", |
191 | 242 | "pryv/open-pryv.io", |
| 243 | + "PSMRI/AMRIT", |
| 244 | + "qgis/QGIS", |
192 | 245 | "qlt2020/doskaz", |
193 | 246 | "rapidpro/rapidpro", |
194 | 247 | "RentadroneCL/Precision_Agriculture", |
|
202 | 255 | "rubyforgood/casa", |
203 | 256 | "rubyforgood/human-essentials", |
204 | 257 | "rubyforgood/pet-rescue", |
| 258 | + "Rural-Environmental-Registry/core", |
205 | 259 | "safeyou-space/safeyou", |
206 | 260 | "santedb/santedb-server", |
207 | 261 | "Scribble-Works/preptime-website", |
|
211 | 265 | "simpledotorg/simple-server", |
212 | 266 | "socialincome-san/public", |
213 | 267 | "somleng/somleng", |
| 268 | + "somleng/open-ews", |
214 | 269 | "SORMAS-Foundation/SORMAS-Project", |
215 | 270 | "ssi-quarkid/api-zkSync", |
216 | 271 | "statisticsnorway/statbus", |
| 272 | + "suitenumerique/docs", |
| 273 | + "suitenumerique/drive", |
| 274 | + "suitenumerique/meet", |
217 | 275 | "Sunbird-Ed/SunbirdEd-portal", |
218 | 276 | "Sunbird-cQube/cQube_Base", |
219 | 277 | "Sunbird-Obsrv/obsrv-core", |
220 | 278 | "Sunbird-RC/sunbird-rc-core", |
221 | 279 | "Sunbird-Saral/Project-Saral", |
222 | 280 | "Sunbird-Serve/serve-beta", |
| 281 | + "Swasth-Digital-Health-Foundation/hcx-platform", |
| 282 | + "Swasth-Digital-Health-Foundation/hcx-apps", |
223 | 283 | "synthetichealth/synthea", |
224 | 284 | "synthetichealth/synthea-international", |
| 285 | + "t18d/attested-conjectures", |
225 | 286 | "TIP-Global-Health/eheza-app", |
226 | 287 | "tattle-made/feluda", |
227 | 288 | "tattle-made/Uli", |
|
230 | 291 | "the-turing-way/the-turing-way", |
231 | 292 | "tillioss/tilli-web-app", |
232 | 293 | "truenas/charts", |
| 294 | + "tryghost/ghost", |
233 | 295 | "terraframe/geoprism-registry", |
234 | 296 | "undp/carbon-registry", |
235 | 297 | "undp/iVerify-Apps", |
236 | 298 | "undpindia/data4policy", |
237 | 299 | "undpindia/dicra", |
238 | 300 | "UNICEFECAR/parenting-app-bebbo-mobile", |
239 | 301 | "unicef/kindly", |
| 302 | + "unicef/hope", |
240 | 303 | "unicef/magasin", |
241 | 304 | "unige-geohealth/accessmod", |
242 | 305 | "ushahidi/platform", |
243 | 306 | "ushahidi/platform-client-mzima", |
244 | 307 | "vrapeutic/Rodja-webXR", |
245 | 308 | "violetljj/blind-assist", |
246 | 309 | "WFP-VAM/prism-app", |
| 310 | + "wmo-raf/climweb", |
247 | 311 | "WorldHealthOrganization/godata", |
248 | 312 | "Zenysis/Harmony", |
249 | 313 | "datakind/Data-Observation-Toolkit" |
|
0 commit comments