| Period | Activity | Description / Role |
|---|---|---|
| 2026.03 ~ | SNU GSDS | MS Course in VLDB Lab |
| 2025.07 ~ 2026.02 | SNU GSDS | Undergraduate Intern |
| 2024.03 ~ 2026.02 | AWS Cloud Clubs | 2nd Member |
| 2023.12 ~ 2024.12 | Daewoong Digital Health Project | AI Prediction Modeling & Data |
| 2024.03 ~ 2024.09 | It-da Supporters | Power2farms Homepage & Prototype Dev |
| 2024.07 ~ 2024.08 | SNU Explore CSR Program |
📑 View Past Experiences (~2023)
| Period | Activity | Description / Role |
|---|---|---|
| 2023.04 ~ 2024.02 | COSS | Data Science Supporter |
| 2023.04 ~ 2026.02 | National Scholarship | Science & Technology |
| 2023.09 ~ 2023.11 | Python Tutoring | Basic Python Tutor |
| 2021.03 ~ 2023.12 | APPS | 8th Member |
| 2022.03 ~ 2023.12 | ALGOS | 12th Member |
-
Performance Analysis of Incremental Vector Indexes under Query Distribution Shift
KCC 2026 (Domestic) · 1st Author · 2026 -
Reducing Disk I/O in PGvector HNSW indexes using METIS
DBR (Domestic) · 1st Author · B.S. Thesis · 2025


