+--------- All Time Stats for Programming Languages ---------+
| Programming Languages | Total Hours |
+---------------------------+--------------------------------+
| TypeScript | 199 hrs 57 mins |
| Markdown | 129 hrs |
| Rust | 61 hrs 14 mins |
| YAML | 53 hrs 30 mins |
| Other | 47 hrs 44 mins |
+---------------------------+--------------------------------+
+---------------- All Time Stats for Editors ----------------+
| Editors | Total Hours |
+---------------------------+--------------------------------+
| Antigravity | 304 hrs 3 mins |
| Claude Code | 238 hrs 16 mins |
| VS Code | 44 hrs 10 mins |
+---------------------------+--------------------------------+
+----------- All Time Stats for Operating Systems -----------+
| Operating Systems | Total Hours |
+---------------------------+--------------------------------+
| Windows | 359 hrs 41 mins |
| Linux | 226 hrs 49 mins |
| Unknown OS | 13 hrs 4 mins |
+---------------------------+--------------------------------+
I have no life, I just code a lot. Personal account. I start lots of projects, spend months on them, and then usually abandon them.
-
Jalapeno Labs
- Meridian, Idaho
- https://www.jalapenolabs.io
- alexnavarrosmood
- ADNavarro001
Popular repositories Loading
-
-
-
-
pg-express
pg-express PublicAutomated CRUD generated urls for express based on table schemas
JavaScript
-
-
Something went wrong, please refresh the page to try again.
If the problem persists, check the GitHub status page or contact support.
If the problem persists, check the GitHub status page or contact support.




